Free tip calculator. Calculate tip, split the bill between any number of people, round up or down to a whole dollar, and choose pre-tax or post-tax tipping.
Yes. The Tip Calculator on UtilitySuite is completely free, with no account, sign-up or payment required.
No. Every UtilitySuite tool and game works instantly with no login or registration.
Yes. The Tip Calculator runs entirely in your browser — the text, numbers or files you enter are never uploaded to a server.
Yes — calculate the tip, split it between any number of people, round up or down, and tip pre- or post-tax.
Use these focused calculators for common tip percentages, group bill splits, restaurant checks, delivery orders, taxis, salons, DoorDash, and Uber Eats.
Browse all free online tools or play free browser games on UtilitySuite.
A tip means very different things depending on where you are. In much of the United States and Canada it is expected and forms part of a server's pay. Across most of Europe service is often included and rounding up is plenty. In parts of East Asia tipping can be confusing or even rude. Spin the globe below and hover over a country to see what's customary there before you travel.
| Country / Region | Custom | Typical |
|---|---|---|
| United States | Expected; part of wages | 15–20% |
| Canada | Expected | 15–20% |
| United Kingdom | Often a service charge is added | 10–12.5% |
| France | "Service compris" — included | Round up |
| Germany | Tell the server the total | 5–10% |
| Italy | "Coperto" cover charge common | Round up |
| Spain | Not expected, appreciated | Small change |
| Japan | Not customary; can offend | None |
| China | Not customary | None |
| South Korea | Not customary | None |
| Australia / NZ | Not expected | Round up |
| Mexico | Expected at restaurants | 10–15% |
| India | Appreciated; check the bill | 5–10% |
| UAE / Gulf | Service charge often added | 10–15% |
| Brazil | 10% usually added to bill | None extra |
A quick guide — customs vary by city and venue, so when in doubt, ask locally.
| Service | Typical Tip |
|---|---|
| Restaurants & bartenders | 15–20% |
| Food delivery | 15–20% (min $3–5) |
| Coffee / counter service | Optional · round up |
| Hotel housekeeping | $2–5 / night |
| Hotel room service | Often included; else 15–20% |
| Taxi / rideshare | 10–15% |
| Hairstylist / barber / nails | 15–20% |
| Spa & massage | 15–20% |
| Tour guides | $5–10 / person / day |
| Movers / furniture delivery | $10–20 / person |
| Home services (plumber, etc.) | Not expected · $10–20 for great work |
| Valet / shuttle driver | $2–5 |
Tipping is always voluntary — these are common expectations, not rules.
| Bill | $0 |
| Tip Base | $0 |
| + Tip (18%) | $0 |
| Rounding | $0 |
| Grand Total | $0 |
| Each Pays | $0 |
| Tip % | Tip | Total | Per Person |
|---|